S No. | ELECTRICAL |
1. | Installation of new 33/11 KV 1×5 MVA S/s with 3 No 11kv outgoing feeder with complete protection at village raimala under Multai Dn. |
2. | Installation of 5 MVA Power X’mer at 33/11 KV S/s Jawara Betul (S) Dn. |
3. | Interconnection of 33 KV Line for from 220 KV S/s Khadla to Jawara Under Betul S.Dn. |
4. | Separation Of exist. 11 KV Mix Hasalpur & 11 KV Mowad Feeder to Create New 11 KV Domestic Feeder emaining from 33/11 KV S/s Lakhapur by laying 13.5 KV Line under Ambada D/c |
5. | Mukhya Mantri Pump Connection Yojna (MMSKPC Yojna) 53 No Work |
6. | Estimate for CMSKPCS HP pump connection,under district betul 11kV DTR work |
7. | Estimate for CMSKPCS HP pump connection,under district betul 11kV DTR 28 KM work |
8.
9. | Esitmate for seperation of exist. 11KV Mix Hasalpur & 11KV Mowad Feeder to create New 11 KV Domestic feeder emaining from 33/11KV S/s Lakhapur by laying 13.5km 11KV Line under Ambala D/c
work in progress: Installing the 765 kV electrical transmission line from Khavda to Morbi, Gujarat |
S No. | Civil Work |
1. | NH-47 Km – Jeet Asia Pvt. Ltd. |
2. | Rewa River Protection |
3. | NKC Infra Gabion Work |
4. | Satna Panna Railway Live Project Under Trisul Infra |
5. | LKG Colony Itarsi |
6. | Gabion Work 1.5 Km Length Nala |
7. | Jindal Steel Plant Bellary Karnataka, Gabion Wall |
8. | Antriksh logistic Slope Protection, Gabion Wall, Bhiwandi, Maharastra |